Price : $164,295
2 doors, 2 passengers, all-wheel drive; N/A/N/A mpg city/hwy (est)
1.5-liter turbocharged 3-cylinder engine; 369 hp, 420 lb-ft; 6-speed automatic transmission
Specifications |
|
---|---|
EPA Fuel Economy Est - Hwy : MPG | N/A |
Cruising Range - City : mi | N/A |
EPA Fuel Economy Est - City : MPG | N/A |
Fuel Economy Est-Combined : MPG | 27 |
Cruising Range - Hwy : mi | N/A |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Battery Range : mi | 18 |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 11.1 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Trunk Volume : ft³ | 3.1 |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 13.4 |
Rear Brake Rotor Diam x Thickness : in | 13 |
Drum - Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | N/A |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | All Wheel Drive |
Trans Order Code : | |
Trans Type : | 6 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 4.46 |
Second Gear Ratio (:1) : | 2.51 |
Third Gear Ratio (:1) : | 1.56 |
Fourth Gear Ratio (:1) : | 1.14 |
Fifth Gear Ratio (:1) : | 0.85 |
Sixth Gear Ratio (:1) : | 0.67 |
Reverse Ratio (:1) : | 3.19 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 3.68 |
Vehicle |
|
EPA Classification : | Two-Seaters |
Interior Dimensions |
|
Passenger Capacity : | 2 |
Passenger Volume : ft³ | 81 |
Front Head Room : in | 38.7 |
Front Leg Room : in | 43.1 |
Front Shoulder Room : in | 56.7 |
Front Hip Room : in | N/A |
Second Head Room : in | N/A |
Second Leg Room : in | N/A |
Second Shoulder Room : in | N/A |
Second Hip Room : in | N/A |
Weight Information | |
Base Curb Weight : lbs | 3455 |
Trailering |
|
Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Engine |
|
Engine Order Code : | |
Engine Type : | Intercooled Turbo Gas/Electric I-3 |
Displacement : | 1.5 L/91 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 369 @ 5800 |
SAE Net Torque @ RPM : | 420 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | N/A |
Cooling System |
|
Total Cooling System Capacity : qts | N/A |
Suspension |
|
Suspension Type - Front : | Double Wishbone |
Suspension Type - Rear : | Multi-Link |
Suspension Type - Front (Cont.) : | Double Wishbone |
Suspension Type - Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P215/45YR20 |
Rear Tire Size : | P245/40YR20 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 20 X 7.5 |
Rear Wheel Size : in | 20 X 8.5 |
Spare Wheel Size : in | |
Front Wheel Material : | Forged Aluminum |
Rear Wheel Material : | Forged Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 40.4 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions |
|
Wheelbase : in | 110.2 |
Length, Overall : in | 184.6 |
Width, Max w/o mirrors : in | 76.5 |
Height, Overall : in | 50.9 |
Track Width, Front : in | 64.7 |
Track Width, Rear : in | 67.8 |
Min Ground Clearance : in | N/A |
Liftover Height : in | N/A |
No comments:
Post a Comment